100% Original Factory Mobile Crane - Zoomlion 35 Ton RT35 2021 hot sale Rough Terrain Crane – China Construction
100% Original Factory Mobile Crane - Zoomlion 35 Ton RT35 2021 hot sale Rough Terrain Crane – China Construction Detail:
Item | Unit | Value | Remarks | |
Working performance | Max. rated lifting capacity | kg | 25000 | |
Max. load moment of basic boom | kN.m | 960 | ||
Max. load moment of main boom(fully extended) | kN.m | 600 | ||
Max. load moment of basic boom | m | 11.4 | ||
Max. lifting height of main boom | m | 35.4 | These parameters do not includedeflection of main boomand jib | |
Max. lifting height of jib | m | 43 | ||
Working speeds | Max. hoist rope speed(Main winch) | m/min | 135 | At the 4th layer |
Max. hoist rope speed(Auxiliary winch) | m/min | 135 | At the 2nd layer | |
Boom demrricking up time | s | 25 | ||
Boom demrricking up time | s | 25 | ||
Slewing speed | r/min | 0 -2.7 | ||
Driving parameters | Max. driving speed | km/h | 90 | |
Max. gradeability | % | 42 | ||
Turning diameter | m | ≤20 | ||
Min. ground clearance | mm | 250 | ||
Oil consumption per hundred kilometers | L | 28 | ||
Mass | Deadweight in driving condition | kg | 27800 | |
Complete vehicle kerb mass | kg | 27670 | ||
Front axle load | kg | 6500 | ||
Rear axle load | kg | 21300 | ||
Dimensions | Overall dimensions(L×W×H) | mm | 13100×2500×3450 | |
Outrigger spread(L) | m | 5.4 | ||
Outrigger spread(W) | m | Fully extended:6.2, | ||
Intermediately extended:4.25 | ||||
Tail slewing radius | mm | 3265 | ||
Main boom length | m | 10.7 - 35.0 | ||
Boom angle | ° | -1 - 80 | ||
jib length | m | 8 | ||
Offset | ° | 0、15、30 |
Product detail pictures:
Related Product Guide:
To create more value for customers is our business philosophy; customer growing is our working chase for 100% Original Factory Mobile Crane - Zoomlion 35 Ton RT35 2021 hot sale Rough Terrain Crane – China Construction , The product will supply to all over the world, such as: El Salvador, Saudi Arabia, Las Vegas, We pay high attention to customer service, and cherish every customer. We have maintained a strong reputation in the industry for many years. We are honest and work on building a long-term relationship with our customers.
By Eunice from Iraq - 2018.12.30 10:21
This company conforms to the market requirement and joins in the market competition by its high quality product, this is an enterprise that have Chinese spirit.
By Ellen from Karachi - 2017.08.28 16:02
Write your message here and send it to us