100% Original Factory Mobile Crane - Zoomlion 35 Ton RT35 2021 hot sale Rough Terrain Crane – China Construction
100% Original Factory Mobile Crane - Zoomlion 35 Ton RT35 2021 hot sale Rough Terrain Crane – China Construction Detail:
Item | Unit | Value | Remarks | |
Working performance | Max. rated lifting capacity | kg | 25000 | |
Max. load moment of basic boom | kN.m | 960 | ||
Max. load moment of main boom(fully extended) | kN.m | 600 | ||
Max. load moment of basic boom | m | 11.4 | ||
Max. lifting height of main boom | m | 35.4 | These parameters do not includedeflection of main boomand jib | |
Max. lifting height of jib | m | 43 | ||
Working speeds | Max. hoist rope speed(Main winch) | m/min | 135 | At the 4th layer |
Max. hoist rope speed(Auxiliary winch) | m/min | 135 | At the 2nd layer | |
Boom demrricking up time | s | 25 | ||
Boom demrricking up time | s | 25 | ||
Slewing speed | r/min | 0 -2.7 | ||
Driving parameters | Max. driving speed | km/h | 90 | |
Max. gradeability | % | 42 | ||
Turning diameter | m | ≤20 | ||
Min. ground clearance | mm | 250 | ||
Oil consumption per hundred kilometers | L | 28 | ||
Mass | Deadweight in driving condition | kg | 27800 | |
Complete vehicle kerb mass | kg | 27670 | ||
Front axle load | kg | 6500 | ||
Rear axle load | kg | 21300 | ||
Dimensions | Overall dimensions(L×W×H) | mm | 13100×2500×3450 | |
Outrigger spread(L) | m | 5.4 | ||
Outrigger spread(W) | m | Fully extended:6.2, | ||
Intermediately extended:4.25 | ||||
Tail slewing radius | mm | 3265 | ||
Main boom length | m | 10.7 - 35.0 | ||
Boom angle | ° | -1 - 80 | ||
jib length | m | 8 | ||
Offset | ° | 0、15、30 |
Product detail pictures:
Related Product Guide:
With reliable excellent approach, great name and ideal consumer services, the series of products and solutions produced by our company are exported to many countries and regions for 100% Original Factory Mobile Crane - Zoomlion 35 Ton RT35 2021 hot sale Rough Terrain Crane – China Construction , The product will supply to all over the world, such as: Finland, Istanbul, belarus, "Good quality, Good service " is always our tenet and credo. We take every effort to control the quality, package, labels etc and our QC will check every detail during producing and before shipment. We are willing to establish long business relationship with those who seek the high quality products and good service. We have set up a wide sales network across European countries, North of America, South of America, Middle East, Africa, East Asia countries.Please contact us now, you will find our professional experience and high quality grades will contribute to your business.
By Arthur from Manila - 2017.03.08 14:45
The manufacturer gave us a big discount under the premise of ensuring the quality of products, thank you very much, we will select this company again.
By Claire from Brisbane - 2018.10.09 19:07
Write your message here and send it to us