2021 Good Quality Small Mobile Crane - Zoomlion 25 Ton ZTC250V431 2021 hot sale Mobile Truck Crane – China Construction
2021 Good Quality Small Mobile Crane - Zoomlion 25 Ton ZTC250V431 2021 hot sale Mobile Truck Crane – China Construction Detail:
Item | Unit | Value | Remarks | |
Working performance | Max. rated lifting capacity | kg | 25000 | |
Max. load moment of basic boom | kN.m | 960 | ||
Max. load moment of main boom(fully extended) | kN.m | 600 | ||
Max. load moment of basic boom | m | 11.4 | ||
Max. lifting height of main boom | m | 35.4 | These parameters do not include
deflection of main boom and jib |
|
Max. lifting height of jib | m | 43 | ||
Working speeds | Max. hoist rope speed(Main winch) | m/min | 135 | At the 4th layer |
Max. hoist rope speed(Auxiliary winch) | m/min | 135 | At the 2nd layer | |
Boom demrricking up time | s | 25 | ||
Boom demrricking up time | s | 25 | ||
Slewing speed | r/min | 0 -2.7 | ||
Driving parameters | Max. driving speed | km/h | 90 | |
Max. gradeability | % | 42 | ||
Turning diameter | m | ≤20 | ||
Min. ground clearance | mm | 250 | ||
Oil consumption per hundred kilometers | L | 28 | ||
Mass | Deadweight in driving condition | kg | 27800 | |
Complete vehicle kerb mass | kg | 27670 | ||
Front axle load | kg | 6500 | ||
Rear axle load | kg | 21300 | ||
Dimensions | Overall dimensions(L×W×H) | mm | 13100×2500×3450 | |
Outrigger spread(L) | m | 5.4 | ||
Outrigger spread(W) | m | Fully extended:6.2, | ||
Intermediately extended:4.25 | ||||
Tail slewing radius | mm | 3265 | ||
Main boom length | m | 10.7 - 35.0 | ||
Boom angle | ° | -1 - 80 | ||
jib length | m | 8 | ||
Offset | ° | 0、15、30 |
Product detail pictures:
Related Product Guide:
"Sincerity, Innovation, Rigorousness, and Efficiency" would be the persistent conception of our corporation to the long-term to establish collectively with customers for mutual reciprocity and mutual benefit for 2021 Good Quality Small Mobile Crane - Zoomlion 25 Ton ZTC250V431 2021 hot sale Mobile Truck Crane – China Construction , The product will supply to all over the world, such as: Iceland, Rotterdam, venezuela, With all these supports, we can serve every customer with quality product and timely shipping with highly responsibility. Being a young growing company, we might not the best, but we're trying our best to be your good partner.
By Julie from Portugal - 2017.08.28 16:02
The factory workers have a good team spirit, so we received high quality products fast, in addition, the price is also appropriate, this is a very good and reliable Chinese manufacturers.
By Dee Lopez from Uruguay - 2018.11.02 11:11
Write your message here and send it to us